Fixtures
Fixture difficulty
1 = easiest, 5 = hardest.
| Team | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Score |
|---|---|---|---|---|---|---|---|
| ABH | NEOAway | ITTHome FSLHome | SHBHome | TWNAway | RIYHome | KLDHome HILAway | 23 |
| RIY | TWNHome | QADHome | FATAway | HAZHome | ABHAway | ITTHome | 20 |
| FSL | NASHome | ABHAway FYHAway | DIRHome | AHLAway | KLJHome | TWNAway | 20 |
| AHL | KLJHome | SHBAway | TWNHome | FSLHome | ITTAway | ETTHome | 19 |
| NAS | FSLAway | KLDHome | HAZAway | QADHome | SHBHome | FYHAway | 19 |
| QAD | HILHome | RIYAway | FYHHome | NASAway | FATHome | HAZAway | 19 |
| KLD | ETTHome | NASAway | KLJHome | NEOAway | HILHome | ABHAway FATAway | 19 |
| TWN | RIYAway | ETTHome | AHLAway | ABHHome | NEOAway | FSLHome | 18 |
| HAZ | FYHHome | KLJAway | NASHome | RIYAway | ETTAway | QADHome | 18 |
| HIL | QADAway | FATHome | ETTAway | DIRHome | KLDAway | ABHHome | 17 |
| ETT | KLDAway | TWNAway | HILHome | SHBAway | HAZHome | AHLAway | 17 |
| ITT | DIRHome | ABHAway | NEOHome | KLJAway | AHLHome | RIYAway | 17 |
| KLJ | AHLAway | HAZHome | KLDAway | ITTHome | FSLAway | DIRHome | 17 |
| NEO | ABHHome | DIRAway | ITTAway | KLDHome | TWNHome | SHBAway | 17 |
| DIR | ITTAway | NEOHome | FSLAway | HILAway | FYHHome | KLJAway | 17 |
| FAT | SHBHome | HILAway | RIYHome | FYHAway | QADAway | KLDHome | 16 |
| FYH | HAZAway | FSLHome | QADAway | FATHome | DIRAway | NASHome | 16 |
| SHB | FATAway | AHLHome | ABHAway | ETTHome | NASAway | NEOHome | 15 |
Easier12345Harder
HomeAway