Al Fateh2–3Al Khaleej
FT
- Haraslín
- Kanga
- King
- Barrow
- Mascarell
- Batna
- Essadak
- Barrow
- S . Alamri
- Benegas
- Lixandru
- Al Hassan
- Alamine
- Al Shaafi
- Semper 1
- Al Haidari 2
- Essadak 1
- Mascarell 3
- King 2
- Barrow
Live
Updated 16:37
Enter a team ID to see its live points and rank.
FT
FT
FT
FT
FT
FT
FT
FT
What managers did this GW, by overall rank at the deadline.
176 managers on Two Captains
This GW's transfers by overall rank at the deadline. Wildcard and Loan Rangers teams are left out.
5,769 managers made transfers (57.7%)
| Player | EO | Owned | Captain | Pts |
|---|---|---|---|---|
| 67.1% | 48.8% | 23% | 0 | |
| 44.4% | 46.1% | 0.8% | 7 | |
| 42.6% | 37% | 6.8% | 3 | |
| 42.5% | 40.5% | 3.9% | 3 | |
| 39.1% | 36.8% | 3.9% | 5 | |
| 38.5% | 41.4% | 0.4% | 0 | |
| 37.9% | 34.9% | 4.7% | 13 | |
| 36.2% | 23.9% | 12.8% | 2 | |
| 34.1% | 21.9% | 12.9% | -1 | |
| 27.2% | 30.4% | 0.4% | 6 | |
| 27.1% | 31.2% | 0.4% | 4 | |
| 27.1% | 31.6% | 0.6% | 8 | |
| 25.9% | 31.4% | 1.9% | 10 | |
| 25.6% | 27.2% | 2.7% | 2 | |
| 24.9% | 27.1% | 0.5% | 3 | |
| 22.5% | 25.5% | 0.1% | 12 | |
| 21.8% | 23.1% | 3% | 1 | |
| 21% | 24.4% | 0.1% | 3 | |
| 19.9% | 20.8% | 0.6% | 2 | |
| 18.4% | 18.5% | 0.8% | 15 |
May still change: teams just outside the scanned top can catch up. Standings scanned 11:50
| # | Team | Pts | Hits | TR |
|---|---|---|---|---|
| 1 | MorienuoMohamed Ghazi | 116 | 0 | 0 |
| 2 | JS KABYLIEHadri aghiles | 116 | 0 | 0 |
| 3 | نادي الهدابعبدالعزيز الهداب | 114 | 0 | 0 |
| 4 | عمكSoliman Soliman | 113 | 0 | 2 |
| 5 | عابر سبيلسامي عبدالصادق | 112 | 0 | 0 |
| 6 | مشببجبهان .. | 111 | 0 | 0 |
| 7 | ADEL6767@AD CH | 111 | 0 | 0 |
| 8 | Hà MD6Hamdy Hashes | 111 | 0 | 0 |
| 9 | The Beast �Hachmi Bouzekri | 111 | 0 | 1 |
| 10 | RamooAhmed Ramadan | 110 | 0 | 0 |
Season total of the team at each rank right now, official and with pending auto-subs. You = your total with auto-subs.
| Rank | Official | projected |
|---|---|---|
| 1 | 948 | 948 |
| 100 | 883 | 883 |
| 1,000 | 833 | 833 |
| 5,000 | 778 | 778 |
| 10,000 | 745 | 745 |